Sports Facilities

Searchable Directory Of Over 30,000 Local Sports Facilities.

OASIS HEALTH CLUB (WAKEFIELD)

Wakefield WF1 5HG

 

Contact

If you notice an error in this listing please leave feedback below.

Telephone: 01924 382000

Email: wakefield@oasishealthclub.co.uk

Website: www.wakefield.oasishealthclub.co.uk

Location

OASIS HEALTH CLUB (WAKEFIELD)
180 Doncaster Road
Wakefield
WF1 5HG

(Easting:434580.40, Northing:419397.10)

About

The site has the following facilities:

See below for details, opening times and more.

The site has a car park with 250 spaces. The type of facility is listed as Commercial. Site owned by a commercial company .

Sport Facilities

1. Swimming Pools - Main/General

Registered Membership use

Year built: 1998

Opening Times:

  • Tuesday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Monday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Friday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Sunday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
  • Saturday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
  • Thursday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Wednesday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00

# Lanes Width Length Area Min Depth Max Depth Diving Board Movable Floor
0 5.00 m 15.00 m 75.00 m2 1.20 m 1.20 m No No

2. Health and Fitness Suites - Health & Fitness Suite

Registered Membership use

Year built: 1998

Opening Times:

  • Tuesday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Monday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Sunday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
  • Friday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Wednesday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Saturday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
  • Thursday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00

Number Of Fitness Stations
20

3. Studios - Fitness Studio

Registered Membership use

Year built: 1998 (Refurbished: 2009)

Opening Times:

  • Monday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Tuesday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Sunday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
  • Friday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Wednesday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Saturday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
  • Thursday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00

Width Length Area
m m 278.71 m2

Prev & Next

« OAKS LEISURE CLUB (Burnley) | THE MARLOW CLUB (Marlow)»

Feedback

Are the details correct? Let us know. Have you used the facilities at OASIS HEALTH CLUB (WAKEFIELD)? Leave a review.