COTTINGLEY FITNESS & WELLBEING CENTRE
Bingley BD16 1TZ
Contact
If you notice an error in this listing please leave feedback below.
Telephone: 01274 565741
Email: helen.walker@nuffieldhealth.com
Website: www.nuffieldhealth.com
Location
COTTINGLEY FITNESS & WELLBEING CENTRE
Cottingley Manor
Cottingley New Road
Bingley
BD16 1TZ
(Easting:411962.30, Northing:437252.40)
About
The site has the following facilities:
- Swimming Pools - Main/General Swimming Pools Bingley
- Health and Fitness Suites - Health & Fitness Suite Health and Fitness Suites Bingley
- Studios - Fitness Studio Studios Bingley
- Studios - Fitness Studio Studios Bingley
See below for details, opening times and more.
The site has a car park with 200 spaces. The type of facility is listed as Other. Other types of ownership
Disabled Access
Site has disabled access.
Facility | Disabled Access? |
---|---|
Parking | Y |
Finding and reaching the entrance | Y |
Reception area | Y |
Doorways | Y |
Changing facilities | Y |
Activity areas | Y |
Toilets | Y |
Social areas | Y |
Spectator areas | N |
Emergency exits | Y |
Sport Facilities
1. Swimming Pools - Main/General
Registered Membership use
Year built: 1998 (Refurbished: 2006)
Opening Times:
- Saturday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
- Friday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
- Sunday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
- Tuesday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
- Wednesday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
- Thursday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
- Monday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
# Lanes | Width | Length | Area | Min Depth | Max Depth | Diving Board | Movable Floor |
---|---|---|---|---|---|---|---|
0 | 10.00 m | 25.00 m | 250.00 m2 | 1.00 m | 1.50 m | No | No |
2. Health and Fitness Suites - Health & Fitness Suite
Registered Membership use
Year built: 1998 (Refurbished: 2008)
Opening Times:
- Saturday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
- Tuesday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
- Friday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
- Sunday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
- Monday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
- Thursday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
- Wednesday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
Number Of Fitness Stations |
---|
94 |
3. Studios - Fitness Studio
Registered Membership use
Year built: 1998 (Refurbished: 2004)
Opening Times:
- Saturday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
- Monday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
- Thursday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
- Wednesday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
- Sunday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
- Friday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
- Tuesday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
Width | Length | Area |
---|---|---|
20.00 m | 20.00 m | 400.00 m2 |
4. Studios - Fitness Studio
Registered Membership use
Year built: 1998 (Refurbished: 2004)
Opening Times:
- Tuesday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
- Friday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
- Sunday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
- Wednesday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
- Thursday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
- Monday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
- Saturday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
Width | Length | Area |
---|---|---|
5.00 m | 10.00 m | 50.00 m2 |
Prev & Next
« LA FITNESS (GATWICK) (Crawley) | FITNESS FIRST HEALTH CLUB (LONDON BRIDGE COTTONS) (London)»
Feedback
Are the details correct? Let us know. Have you used the facilities at COTTINGLEY FITNESS & WELLBEING CENTRE? Leave a review.