NIRVANA SPA
Wokingham RG41 5DJ
Contact
If you notice an error in this listing please leave feedback below.
Telephone: 0118 989 7500
Email: info@nirvanaspa.co.uk
Website: www.nirvanaspa.co.uk
Location
NIRVANA SPA
Mole Road
Sindlesham
Wokingham
RG41 5DJ
(Easting:477282.00, Northing:169640.00)
About
The site has the following facilities:
- Swimming Pools - Main/General Swimming Pools Wokingham
- Swimming Pools - Main/General Swimming Pools Wokingham
- Swimming Pools - Main/General Swimming Pools Wokingham
- Health and Fitness Suites - Health & Fitness Suite Health and Fitness Suites Wokingham
See below for details, opening times and more.
The site has a car park with 500 spaces. The type of facility is listed as Commercial. Site owned by a commercial company .
Disabled Access
Site has disabled access.
Facility | Disabled Access? |
---|---|
Parking | Y |
Finding and reaching the entrance | Y |
Reception area | Y |
Doorways | Y |
Changing facilities | Y |
Activity areas | Y |
Toilets | Y |
Social areas | Y |
Spectator areas | N |
Emergency exits | Y |
Sport Facilities
1. Swimming Pools - Main/General
Registered Membership use
Year built: 1993
Opening Times:
- Wednesday: 1900-12-30 06:45:00 - 1900-12-30 22:30:00
- Friday: 1900-12-30 06:45:00 - 1900-12-30 23:00:00
- Thursday: 1900-12-30 06:45:00 - 1900-12-30 22:30:00
- Monday: 1900-12-30 06:45:00 - 1900-12-30 22:30:00
- Saturday: 1900-12-30 08:00:00 - 1900-12-30 23:00:00
- Tuesday: 1900-12-30 06:45:00 - 1900-12-30 22:30:00
- Sunday: 1900-12-30 08:00:00 - 1900-12-30 23:00:00
# Lanes | Width | Length | Area | Min Depth | Max Depth | Diving Board | Movable Floor |
---|---|---|---|---|---|---|---|
3 | 10.00 m | 25.00 m | 250.00 m2 | 1.22 m | 1.22 m | No | No |
2. Swimming Pools - Main/General
Registered Membership use
Year built: 2002
Opening Times:
- Sunday: 1900-12-30 08:00:00 - 1900-12-30 23:00:00
- Tuesday: 1900-12-30 06:45:00 - 1900-12-30 22:30:00
- Saturday: 1900-12-30 08:00:00 - 1900-12-30 23:00:00
- Monday: 1900-12-30 06:45:00 - 1900-12-30 22:30:00
- Thursday: 1900-12-30 06:45:00 - 1900-12-30 22:30:00
- Friday: 1900-12-30 06:45:00 - 1900-12-30 23:00:00
- Wednesday: 1900-12-30 06:45:00 - 1900-12-30 22:30:00
# Lanes | Width | Length | Area | Min Depth | Max Depth | Diving Board | Movable Floor |
---|---|---|---|---|---|---|---|
0 | 10.00 m | 15.00 m | 150.00 m2 | 1.29 m | 1.29 m | No | No |
3. Swimming Pools - Main/General
Registered Membership use
Year built: 1988 (Refurbished: 1999)
Opening Times:
- Wednesday: 1900-12-30 06:45:00 - 1900-12-30 22:30:00
- Friday: 1900-12-30 06:45:00 - 1900-12-30 23:00:00
- Thursday: 1900-12-30 06:45:00 - 1900-12-30 22:30:00
- Monday: 1900-12-30 06:45:00 - 1900-12-30 22:30:00
- Saturday: 1900-12-30 08:00:00 - 1900-12-30 23:00:00
- Tuesday: 1900-12-30 06:45:00 - 1900-12-30 22:30:00
- Sunday: 1900-12-30 08:00:00 - 1900-12-30 23:00:00
# Lanes | Width | Length | Area | Min Depth | Max Depth | Diving Board | Movable Floor |
---|---|---|---|---|---|---|---|
0 | 9.00 m | 18.00 m | 162.00 m2 | 1.22 m | 1.96 m | No | No |
4. Health and Fitness Suites - Health & Fitness Suite
Registered Membership use
Year built: 1988 (Refurbished: 2010)
Opening Times:
- Sunday: 1900-12-30 08:00:00 - 1900-12-30 23:00:00
- Thursday: 1900-12-30 06:45:00 - 1900-12-30 22:30:00
- Friday: 1900-12-30 06:45:00 - 1900-12-30 23:00:00
- Wednesday: 1900-12-30 06:45:00 - 1900-12-30 22:30:00
- Monday: 1900-12-30 06:45:00 - 1900-12-30 22:30:00
- Saturday: 1900-12-30 08:00:00 - 1900-12-30 23:00:00
- Tuesday: 1900-12-30 06:45:00 - 1900-12-30 22:30:00
Number Of Fitness Stations |
---|
180 |
Prev & Next
« DAVID LLOYD CLUB (GIDEA PARK) (Gidea Park) | NIZELS GOLF & COUNTRY CLUB (Tonbridge)»
Feedback
Are the details correct? Let us know. Have you used the facilities at NIRVANA SPA? Leave a review.