Sports Facilities

Searchable Directory Of Over 30,000 Local Sports Facilities.

OLD MANOR HOUSE HOTEL

Bishop Auckland DL14 9HW

 

Contact

If you notice an error in this listing please leave feedback below.

Telephone: 01388 835454

Email: enquiries@manorhousehotelcountydurham.co.uk

Website: www.manorhousehotelcountydurham.co.uk

Location

OLD MANOR HOUSE HOTEL
Front Street
West Auckland
Bishop Auckland
DL14 9HW

(Easting:417911.30, Northing:526377.10)

About

The site has the following facilities:

See below for details, opening times and more.

The site has a car park with 150 spaces. The type of facility is listed as Commercial. Site owned by a commercial company .

Disabled Access

Site has disabled access.

Facility Disabled Access?
Parking N
Finding and reaching the entrance N
Reception area Y
Doorways N
Changing facilities N
Activity areas N
Toilets N
Social areas Y
Spectator areas N
Emergency exits Y

Sport Facilities

1. Health and Fitness Suites - Health & Fitness Suite

Registered Membership use

Year built: 1998 (Refurbished: 2009)

Opening Times:

  • Saturday: 1900-12-30 07:00:00 - 1900-12-30 21:00:00
  • Wednesday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Tuesday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Monday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Friday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Sunday: 1900-12-30 07:00:00 - 1900-12-30 21:00:00
  • Thursday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00

Number Of Fitness Stations
24

2. Swimming Pools - Learner/Teaching/Training

Registered Membership use

Year built: 1998 (Refurbished: 2011)

Opening Times:

  • Saturday: 1900-12-30 07:00:00 - 1900-12-30 21:00:00
  • Wednesday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Friday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Thursday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Sunday: 1900-12-30 07:00:00 - 1900-12-30 21:00:00
  • Monday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Tuesday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00

# Lanes Width Length Area Min Depth Max Depth Diving Board Movable Floor
0 6.00 m 11.00 m 66.00 m2 1.20 m 2.00 m No No

3. Studios - Fitness Studio

Registered Membership use

Year built: 2009

Opening Times:

  • Wednesday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Saturday: 1900-12-30 07:00:00 - 1900-12-30 21:00:00
  • Thursday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Sunday: 1900-12-30 07:00:00 - 1900-12-30 21:00:00
  • Friday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Monday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00
  • Tuesday: 1900-12-30 07:00:00 - 1900-12-30 22:00:00

Width Length Area
10.00 m 15.00 m 150.00 m2

Prev & Next

« ILKLEY LAWN TENNIS & SQUASH CLUB (Ilkley) | DONCASTER FITNESS & WELLBEING CENTRE (Doncaster)»

Feedback

Are the details correct? Let us know. Have you used the facilities at OLD MANOR HOUSE HOTEL? Leave a review.