DYNAMICS HEALTH & FITNESS
Purley CR8 3AA
Contact
If you notice an error in this listing please leave feedback below.
Telephone: 020 8668 2578
Website: www.dynamicspurley.co.uk
Location
DYNAMICS HEALTH & FITNESS
112A
Brighton Road
Purley
CR8 3AA
(Easting:530745.30, Northing:160959.60)
About
The site has the following facilities:
- Health and Fitness Suites - Health & Fitness Suite Health and Fitness Suites Purley
- Studios - Fitness Studio Studios Purley
See below for details, opening times and more.
The site has a car park with 200 spaces. The type of facility is listed as Commercial. Site owned by a commercial company .
Disabled Access
Site has disabled access. Disabled Lift.
Facility | Disabled Access? |
---|---|
Parking | N |
Finding and reaching the entrance | Y |
Reception area | Y |
Doorways | Y |
Changing facilities | Y |
Activity areas | Y |
Toilets | Y |
Social areas | Y |
Spectator areas | N |
Emergency exits | Y |
Sport Facilities
1. Health and Fitness Suites - Health & Fitness Suite
Registered Membership use
Year built: 1999 (Refurbished: 2004)
Opening Times:
- Sunday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
- Tuesday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
- Monday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
- Saturday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
- Friday: 1900-12-30 06:30:00 - 1900-12-30 21:00:00
- Wednesday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
- Thursday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
Number Of Fitness Stations |
---|
65 |
2. Studios - Fitness Studio
Registered Membership use
Year built: 1999 (Refurbished: 2004)
Opening Times:
- Sunday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
- Tuesday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
- Monday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
- Wednesday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
- Friday: 1900-12-30 06:30:00 - 1900-12-30 21:00:00
- Saturday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
- Thursday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
Prev & Next
« FITSPACE (BRADFORD) (Bradford) | FITSPACE (MITCHAM) (Mitcham)»
Feedback
Are the details correct? Let us know. Have you used the facilities at DYNAMICS HEALTH & FITNESS? Leave a review.