Sports Facilities

Searchable Directory Of Over 30,000 Local Sports Facilities.

DW SPORTS FITNESS (HULL)

Hull HU9 2AP

 

Contact

If you notice an error in this listing please leave feedback below.

Telephone: 01482 322100

Email: info@dwfitnessclubs.com

Website: www.dwfitnessclubs.com

Location

DW SPORTS FITNESS (HULL)
The Mount Retail Park
Hull
HU9 2AP

(Easting:511375.00, Northing:429632.00)

About

The site has the following facilities:

See below for details, opening times and more.

The site has a car park with 200 spaces. The type of facility is listed as Commercial. Site owned by a commercial company .

Disabled Access

Site has disabled access. Parking: Designated parking Reception Area: Gate entrance for wheelchair access.

Facility Disabled Access?
Parking Y
Finding and reaching the entrance Y
Reception area Y
Doorways Y
Changing facilities Y
Activity areas Y
Toilets Y
Social areas Y
Spectator areas Y
Emergency exits Y

Sport Facilities

1. Swimming Pools - Main/General

Registered Membership use

Parking: Designated parking Reception Area: Gate entrance for wheelchair access

Year built: 2003

Opening Times:

  • Thursday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
  • Monday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
  • Friday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
  • Sunday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
  • Tuesday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
  • Wednesday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
  • Saturday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00

# Lanes Width Length Area Min Depth Max Depth Diving Board Movable Floor
1 9.00 m 20.00 m 180.00 m2 1.40 m 1.40 m No No

2. Health and Fitness Suites - Health & Fitness Suite

Registered Membership use

Parking: Designated parking Reception Area: Gate entrance for wheelchair access

Year built: 2003 (Refurbished: 2006)

Opening Times:

  • Saturday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
  • Wednesday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
  • Sunday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
  • Tuesday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
  • Friday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
  • Monday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
  • Thursday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00

Number Of Fitness Stations
100

3. Studios - Fitness Studio

Registered Membership use

Parking: Designated parking Reception Area: Gate entrance for wheelchair access

Year built: 2003

Opening Times:

  • Friday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
  • Sunday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
  • Tuesday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
  • Thursday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
  • Monday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
  • Wednesday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
  • Saturday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00

4. Studios - Fitness Studio

Registered Membership use

Parking: Designated parking Reception Area: Gate entrance for wheelchair access

Year built: 2003

Opening Times:

  • Saturday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
  • Wednesday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
  • Monday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
  • Thursday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
  • Tuesday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00
  • Sunday: 1900-12-30 08:00:00 - 1900-12-30 20:00:00
  • Friday: 1900-12-30 06:30:00 - 1900-12-30 22:00:00

Prev & Next

« 4DFITNESS GYM (London) | LA FITNESS (SOUTHAMPTON) (Southampton)»

Feedback

Are the details correct? Let us know. Have you used the facilities at DW SPORTS FITNESS (HULL)? Leave a review.